Yenagoa Town ZIP Codes, this Town consisting of 10 areas with postal codes ranging from 560211 to 560233.
Listing of ZIP Codes in Yenagoa Town
Area
Amarata-Epie Postal code |
Street | ZIP Code |
Bayelsa State Scholarship Board | 560231 |
City Express Bank | 560231 |
Civil Service Commission | 560231 |
Co-operative Dev. Bank | 560231 |
Federal Medical Centre | 560231 |
Federal Min. of Science & Technology | 560231 |
Global Bank | 560231 |
Govt. of Bayelsa United Nation's | 560231 |
Programme House | 560231 |
Ibiama Rd․ | 560231 |
Police Headquarters Rd․ | 560231 |
Road Safety Rd․ | 560231 |
Societe Generale Bank | 560231 |
Bebelebiri 1 & 2 Postal code |
Street | ZIP Code |
Bebelebiri 1 & 2. | 560233 |
Ede-Epe Postal code |
Street | ZIP Code |
Agudama | 560214 |
Ekenfa | 560214 |
Ekenpai | 560214 |
Ibiama Rd․ | 560214 |
Tombia Rd․ | 560214 |
Yenegue | 560214 |
Ekeki Postal code |
Street | ZIP Code |
Azikoro Rd․ | 650211 |
Chief Daniel Obelle Rd․ | 650211 |
Eckankar Church | 650211 |
Ekeki Motor Park | 650211 |
Ibiama Rd․ | 650211 |
Niger Delta wet land Rd Rd․ | 650211 |
Prudent Bank | 650211 |
Toll Dask Rd․ | 650211 |
Yenagoa, Bye Pass | 650211 |
Imgbi Postal code |
Street | ZIP Code |
Brotherhood of the Cross & Star | 560221 |
Egede Close | 560221 |
Epie-South Pentecostal Central | 560221 |
First Bank Plc | 560221 |
Hallmark Bank Plc | 560221 |
Ibiama Rd․ | 560221 |
Imgbi Juckion | 560221 |
Int. Cont. Bank | 560221 |
NBN Bank | 560221 |
Niger Delta Dev. Comm | 560221 |
Platinum Bank | 560221 |
Prudent Bank | 560221 |
Torukuru Guest House | 560221 |
Union Bank | 560221 |
Yenagoa bye pass | 560221 |
Julius Berge Postal code |
Street | ZIP Code |
Amos Rd․ | 560223 |
Aritaline St․ | 560223 |
Armed Forces Remberance Arcade | 560223 |
Bishop Dimieari Grammar School | 560223 |
Fire Service | 560223 |
Gwegwe St․ | 560223 |
Harbour Rd․ | 560223 |
Ibiama Rd․ | 560223 |
Magistrate Court | 560223 |
Obele Rd․ | 560223 |
Yenagoa bye pass | 560223 |
Kpansia Postal code |
Street | ZIP Code |
Ibiama Rd․ | 560213 |
Obi Ogbola | 560213 |
Okutukutu | 560213 |
Opola-Epie | 560213 |
Nipost Makt Postal code |
Street | ZIP Code |
2nd Civil Service quarters | 560232 |
Creek Rd․ | 560232 |
Ibiama Rd․ | 560232 |
Ibunas Rd․ | 560232 |
Marine Base Rd․ | 560232 |
Medical Rd․ | 560232 |
NIPOST | 560232 |
NITEL | 560232 |
Police Station | 560232 |
Okaka Postal code |
Street | ZIP Code |
Chief Okorie St․ | 560212 |
Str․ Freedom Wekede Ave․ | 560212 |
Jaso bus Stop | 560212 |
Old Azikoro Rd․ | 560212 |
Yenagoa bye pass | 560212 |
Ibiama | 560212 |
Swali Postal code |
Street | ZIP Code |
Bayelsa State Housing Assembly Complex | 560222 |
Egemuse St․ | 560222 |
Judiciary High Court | 560222 |
Legal Aid Council | 560222 |
Omega Bank | 560222 |
Special Comp. High Sch․ For the Handicapped | 560222 |
St․ Mathias Catholic Church | 560222 |
Yenagoa bye pass | 560222 |
Post Office
Post Office in Yenagoa Town |
Post Office | Address |
Yenagoa | 4 Hospital Road Ovom, Yenagoa. |