Beirut Postal Code is the range from 1100 to 2050. This governorate in Lebanon consists of only one district and one city, Beirut, which is also its capital, as well as the capital of Lebanon.
Name | Beirut Governate (محافظة بيروت) |
---|---|
Postcode | 1100 - 2050 |
Area Code | +961 (01) |
Capital | Beirut |
ISO | LB-BA |
Country | Lebanon |
Region | Asia |
For more details on the list of Postal codes or ZIP codes in Beirut, find the code along with the city or district.
District | Postcode | City |
---|---|---|
Aadlyeh | 1100 | Beirut |
Aamliyeh | 1100 | Beirut |
Achrafieh | 1100 | Beirut |
Achrafieh Fonciere | 1100 | Beirut |
Ain El Mraisseh | 1107 2020 | Beirut |
Ain El Mraisseh Fonciere | 1107 2030 | Beirut |
Ain Et Tineh | 1107 | Beirut |
Al Marfa' | 1107 2020 | Beirut |
Al Marfa' Fonciere | 1107 2020 | Beirut |
Al Qantari | 1107 2030 | Beirut |
Aub | 1107 | Beirut |
Bab Idriss | 1107 2030 | Beirut |
Bachoura | 1107 2026 | Beirut |
Bachoura Fonciere | 1107 2026 | Beirut |
Basta El Faouqa | 1101 | Beirut |
Basta Et Tahta | 1101 | Beirut |
Chouran | 1102 | Beirut |
Hamra | 1103 | Beirut |
Majidiyeh | 1104 | Beirut |
Malaab El Baladi | 1105 | Beirut |
Manara | 1105 | Beirut |
Mar Elias | 2020 | Beirut |
Mar Maroun | 2020 | Beirut |
Mar Mikhayel En Nahr | 1104 | Beirut |
Mazraa | 1105 | Beirut |
Mazraa Fonciere | 1105 | Beirut |
Mina El Hosn | 2020 | Beirut |
Mina El Hosn Fonciere | 2020 | Beirut |
Nasra | 1106 | Beirut |
National Museum of Beirut | 2050 | Beirut |
Nejmeh | 2050 | Beirut |
Raoucheh | 2030 | Beirut |
Ras Beyrouth | 2030 | Beirut |
Ras Beyrouth Fonciere | 2030 | Beirut |
Ras En Nabaa | 1107 | Beirut |
Riad el Solh | 1107 | Beirut |
Saifi Fonciere | 2020 | Beirut |
Zarif | 2020 | Beirut |
Zqaq El Blat Fonciere | 2020 | Beirut |
Does Beirut have Postal Codes?
Yes, Beirut's postal codes are 1100 to 2050. In 2017, Lebanon started implementing a 4-digit postal code system, although its implementation is not uniform across the country.